In an ongoing study, HERS received reports of the experiences of 1,000 women who responded to HERS Questionnaire. These women were ages 12 to 84 at the time of the surgery and were hysterectomized from less than one year to 33 years prior to participating in the study. The reports document the far-reaching effects of hysterectomy and female castration on women and society.
Chart 1: Responses from 214 women whose uterus was removed without removal of their ovaries.
Chart 2: Responses from 95 women whose uterus and one ovary were removed.
Chart 3: Responses from 691 women whose uterus and both ovaries were removed.
Chart 4: Responses from all 1,000 women whose uterus was removed with or without removal of their ovaries.
Adverse Effects Data Charts 1-3
Chart 1 Hysterectomy – ovaries not removed Number of women = 214 |
Chart 2 Hysterectomy – removal of one ovary Number of women = 95 |
Chart 3 Hysterectomy – removal of both ovaries Number of women = 691 |
|||
66.0% | Loss of sexual desire | 65.3% | Loss of sexual desire | 79.7% | Loss of sexual desire |
59.4% | Loss of pleasure in intercourse | 66.3% | Loss of pleasure in intercourse | 68.8% | Loss of pleasure in intercourse |
59.4% | Diminished frequency of intercourse | 47.4% | Diminished frequency of intercourse | 69.1% | Diminished frequency of intercourse |
53.8% | Loss of orgasm | 57.9% | Loss of orgasm | 62.5% | Loss of orgasm |
51.9% | Loss of sexuality | 60.0% | Loss of sexuality | 70.9% | Loss of sexuality |
51.4% | Loss of sensuality | 60.0% | Loss of sensuality | 67.2% | Loss of sensuality |
50.9% | Loss of pleasure in foreplay | 57.9% | Loss of pleasure in foreplay | 65.7% | Loss of pleasure in foreplay |
41.5% | Pain with intercourse | 41.1% | Pain with intercourse | 49.7% | Pain with intercourse |
11.8% | Pain in clitoris | 9.5% | Pain in clitoris | 18.3% | Pain in clitoris |
46.7% | Loss of sensation in vagina | 53.7% | Loss of sensation in vagina | 56.2% | Loss of sensation in vagina |
37.7% | Loss of sensation in labia | 36.8% | Loss of sensation in labia | 46.4% | Loss of sensation in labia |
35.8% | Loss of sensation in clitoris | 32.6% | Loss of sensation in clitoris | 48.3% | Loss of sensation in clitoris |
24.1% | Loss of nipple sensation | 18.9% | Loss of nipple sensation | 30.4% | Loss of nipple sensation |
70.3% | Profound fatigue | 72.6% | Profound fatigue | 79.9% | Profound fatigue |
69.8% | Loss of energy | 68.4% | Loss of energy | 81.4% | Loss of energy |
59.0% | Loss of Stamina | 61.1% | Loss of Stamina | 73.2% | Loss of Stamina |
44.3% | Weight gain | 47.4% | Weight gain | 55.9% | Weight gain |
77.8% | Irritability | 83.2% | Irritability | 79.1% | Irritability |
76.4% | Personality changed | 83.2% | Personality changed | 79.7% | Personality changed |
67.9% | Loss of ability to interact with people | 70.5% | Loss of ability to interact with people | 69.6% | Loss of ability to interact with people |
62.7% | Loss of ability to socialize | 69.5% | Loss of ability to socialize | 70.0% | Loss of ability to socialize |
57.1% | Loss of spontaneity and affect | 65.3% | Loss of spontaneity and affect | 61.3% | Loss of spontaneity and affect |
40.6% | Loss of maternal feeling | 47.4% | Loss of maternal feeling | 39.1% | Loss of maternal feeling |
53.3% | Suicidal thoughts | 50.5% | Suicidal thoughts | 54.1% | Suicidal thoughts |
8.5% | Suicide attempt | 6.3% | Suicide attempt | 9.9% | Suicide attempt |
54.7% | Loss of short term memory | 58.9% | Loss of short term memory | 72.0% | Loss of short term memory |
43.4% | Difficulty recalling words | 50.5% | Difficulty recalling words | 65.8% | Difficulty recalling words |
18.9% | Loss of long term memory | 14.7% | Loss of long term memory | 23.8% | Loss of long term memory |
35.8% | Pelvic pain | 40.0% | Pelvic pain | 32.9% | Pelvic pain |
30.2% | Deep vaginal pain | 31.6% | Deep vaginal pain | 27.4% | Deep vaginal pain |
26.9% | Vaginal pain | 28.4% | Vaginal pain | 29.0% | Vaginal pain |
17.9% | Electrical impulses in vagina | 10.5% | Electrical impulses in vagina | 12.9% | Electrical impulses in vagina |
57.5% | Insomnia | 54.7% | Insomnia | 62.5% | Insomnia |
17.0% | Loss or diminution of dreaming | 20.0% | Loss or diminution of dreaming | 28.4% | Loss or diminution of dreaming |
55.2% | Anxiety | 53.7% | Anxiety | 58.0% | Anxiety |
47.2% | Nervousness | 53.7% | Nervousness | 52.2% | Nervousness |
34.0% | Panic attacks | 35.8% | Panic attacks | 33.9% | Panic attacks |
10.4% | Agoraphobia | 10.5% | Agoraphobia | 9.1% | Agoraphobia |
45.3% | Muscle aches | 45.3% | Muscle aches | 59.9% | Muscle aches |
43.4% | Bone and joint pain | 55.8% | Bone and joint pain | 65.8% | Bone and joint pain |
42.9% | Back pain | 42.1% | Back pain | 57.2% | Back pain |
36.8% | Stiffness | 44.2% | Stiffness | 60.4% | Stiffness |
28.3% | Pain in buttocks | 24.2% | Pain in buttocks | 31.7% | Pain in buttocks |
25.9% | Pain that runs down back of legs | 24.2% | Pain that runs down back of legs | 31.9% | Pain that runs down back of legs |
25.0% | Difficulty walking up stairs | 27.4% | Difficulty walking up stairs | 41.2% | Difficulty walking up stairs |
25.0% | Difficulty sitting | 20.0% | Difficulty sitting | 28.0% | Difficulty sitting |
16.0% | Difficulty walking down stairs | 17.9% | Difficulty walking down stairs | 27.4% | Difficulty walking down stairs |
16.5% | Arthritis | 22.1% | Arthritis | 29.3% | Arthritis |
11.8% | Pain in sternum | 9.5% | Pain in sternum | 17.2% | Pain in sternum |
7.5% | Carpal tunnel | 7.4% | Carpal tunnel | 12.8% | Carpal tunnel |
5.7% | Fibromyalgia | 2.1% | Fibromyalgia | 12.2% | Fibromyalgia |
2.4% | Fibrositis | 1.1% | Fibrositis | 5.2% | Fibrositis |
0.9% | Tarsal tunnel | 0.0% | Tarsal tunnel | 1.0% | Tarsal tunnel |
0.5% | Osteoporosis of wrist | 1.1% | Osteoporosis of wrist | 1.9% | Osteoporosis of wrist |
48.1% | Unable to maintain previous level of employment | 50.5% | Unable to maintain previous level of employment | 49.4% | Unable to maintain previous level of employment |
34.9% | Unable to maintain activity in the home | 32.6% | Unable to maintain activity in the home | 34.1% | Unable to maintain activity in the home |
18.4% | Tingling in arms | 20.0% | Tingling in arms | 23.9% | Tingling in arms |
17.5% | Numbness in legs | 12.6% | Numbness in legs | 21.0% | Numbness in legs |
17.5% | Numbness in hands | 13.7% | Numbness in hands | 25.5% | Numbness in hands |
16.5% | Loss of sensation in legs | 10.5% | Loss of sensation in legs | 20.1% | Loss of sensation in legs |
14.2% | Numbness in arms | 11.6% | Numbness in arms | 20.9% | Numbness in arms |
16.0% | Tingling in feet | 12.6% | Tingling in feet | 25.4% | Tingling in feet |
15.1% | Tingling in legs | 15.8% | Tingling in legs | 24.9% | Tingling in legs |
12.7% | Loss of sensation in toes | 7.4% | Loss of sensation in toes | 13.9% | Loss of sensation in toes |
13.7% | Numbness in feet | 9.4% | Numbness in feet | 18.7% | Numbness in feet |
7.1% | Decreased tactile sensation | 8.4% | Decreased tactile sensation | 14.9% | Decreased tactile sensation |
47.6% | Constipation | 40.0% | Constipation | 43.3% | Constipation |
19.8% | Diarrhea | 17.9% | Diarrhea | 21.6% | Diarrhea |
9.4% | Bowel obstruction | 12.6% | Bowel obstruction | 11.7% | Bowel obstruction |
5.2% | Rectal prolapse | 6.3% | Rectal prolapse | 3.8% | Rectal prolapse |
4.7% | Vaginal prolapse | 4.2% | Vaginal prolapse | 5.9% | Vaginal prolapse |
2.4% | Bowel fistula | 3.2% | Bowel fistula | 1.9% | Bowel fistula |
21.7% | Increase in facial hair | 27.4% | Increase in facial hair | 36.2% | Increase in facial hair |
15.1% | Decrease in pubic hair | 10.5% | Decrease in pubic hair | 24.1% | Decrease in pubic hair |
6.1% | Increase in pubic hair | 6.3% | Increase in pubic hair | 5.8% | Increase in pubic hair |
1.4% | Decrease in facial hair | 0.0% | Decrease in facial hair | 1.6% | Decrease in facial hair |
23.1% | Dry hair | 33.7% | Dry hair | 37.8% | Dry hair |
18.9% | Decrease in thickness of scalp hair | 18.9% | Decrease in thickness of hair | 26.8% | Decrease in thickness of hair |
17.5% | Decrease in scalp hair | 18.9% | Decrease in scalp hair | 29.3% | Decrease in scalp hair |
16.0% | Brittle hair | 25.3% | Brittle hair | 25.1% | Brittle hair |
11.3% | Increase in body hair | 16.8% | Increase in body hair | 18.3% | Increase in body hair |
9.9% | Decrease in body hair | 5.3% | Decrease in body hair | 14.1% | Decrease in body hair |
3.3% | Increase in thickness of scalp hair | 3.2% | Increase in thickness of hair | 4.3% | Increase in thickness of hair |
2.4% | Increase in scalp hair | 0.0% | Increase in scalp hair | 3.5% | Increase in scalp hair |
22.2% | Heart palpitations | 23.2% | Heart palpitations | 32.8% | Heart palpitations |
21.2% | Shortness of breath | 20.0% | Shortness of breath | 30.4% | Shortness of breath |
18.4% | Chest pain | 20.0% | Chest pain | 21.0% | Chest pain |
10.4% | Arrhythmia | 10.5% | Arrhythmia | 9.1% | Arrhythmia |
36.3% | Dry skin | 40.0% | Dry skin | 51.6% | Dry skin |
21.7% | Brittle dry nail | 14.7% | Brittle dry nail | 33.9% | Brittle dry nail |
20.8% | Increased vaginal odor | 26.3% | Increased vaginal odor | 27.2% | Increased vaginal odor |
18.9% | Generalized itching | 21.1% | Generalized itching | 24.3% | Generalized itching |
16.0% | Diminished nail growth | 10.5% | Diminished nail growth | 24.5% | Diminished nail growth |
14.6% | Altered vaginal odor | 23.2% | Altered vaginal odor | 16.7% | Altered vaginal odor |
8.5% | Altered underarm odor | 15.8% | Altered underarm odor | 14.8% | Altered underarm odor |
4.7% | Decreased vaginal odor | 8.4% | Decreased vaginal odor | 9.9% | Decreased vaginal odor |
3.8% | Decreased underarm odor | 5.3% | Decreased underarm odor | 8.0% | Decreased underarm odor |
31.6% | Dizziness | 30.5% | Dizziness | 37.4% | Dizziness |
21.7% | Tinnitus | 17.9% | Tinnitus | 29.1% | Tinnitus |
17.0% | Vertigo | 10.5% | Vertigo | 20.4% | Vertigo |
2.4% | Meniere’s Syndrome | 0.0% | Meniere’s Syndrome | 2.3% | Meniere’s Syndrome |
36.8% | Sweats | 41.1% | Sweats | 53.5% | Sweats |
36.3% | Hot flashes | 54.7% | Hot flashes | 64.5% | Hot flashess |
35.4% | Headache | 36.8% | Headache | 43.3% | Headache |
20.3% | Dry eyes | 17.9% | Dry eyes | 30.3% | Dry eyes |
12.8% | Visual problems | 7.4% | Visual problems | 14.5% | Visual problems |
8.0% | Eye pain | 8.4% | Eye pain | 16.4% | Eye pain |
50.9% | Diminished or absent vaginal lubrication | 53.7% | Diminished or absent vaginal lubrication | 62.5% | Diminished or absent vaginal lubrication |
34.0% | Vaginal dryness or burning | 30.5% | Vaginal dryness or burning | 42.3% | Vaginal dryness or burning |
27.4% | Itching in vagina | 29.5% | Itching in vagina | 30.0% | Itching in vagina |
21.2% | Itching in labia | 18.9% | Itching in labia | 20.0% | Itching in labia |
3.8% | Prolonged vaginal bleeding | 3.2% | Prolonged vaginal bleeding | 2.5% | Prolonged vaginal bleeding |
33.5% | Urinary frequency | 31.6% | Urinary frequency | 42.6% | Urinary frequency |
26.4% | Incontinence | 31.6% | Incontinence | 32.6% | Incontinence |
26.9% | Urinary tract infection | 24.2% | Urinary tract infection | 23.8% | Urinary tract infection |
22.2% | Thin stream of urine | 23.2% | Thin stream of urine | 18.7% | Thin stream of urine |
16.5% | Burning with urination | 13.7% | Burning with urination | 18.0% | Burning with urination |
17.0% | Urinary retention | 15.8% | Urinary retention | 16.1% | Urinary retention |
8.5% | Kidney infection | 5.3% | Kidney infection | 8.6% | Kidney infection |
6.6% | Urinary fistula | 12.6% | Urinary fistula | 9.7% | Urinary fistula |
6.1% | Bladder prolapse | 5.3% | Bladder prolapse | 6.4% | Bladder prolapse |
32.1% | Breast soreness | 27.4% | Breast soreness | 28.1% | Breast soreness |
18.4% | Increased breast size | 20.0% | Increased breast size | 24.9% | Increased breast size |
14.2% | Decrease in breast size | 6.3% | Decrease in breast size | 14.1% | Decrease in breast size |
4.7% | Change in nipple color | 5.3% | Change in nipple color | 8.8% | Change in nipple color |
3.8% | Nipple discharge | 5.3% | Nipple discharge | 5.1% | Nipple discharge |
.09% | Change in breast shape | 5.3% | Change in breast shape | 1.2% | Change in breast shape |
11.8% | High blood pressure | 11.6% | High blood pressure | 19.0% | High blood pressure |
5.2% | Low blood pressure | 3.2% | Low blood pressure | 7.5% | Low blood pressure |
7.5% | Hypoglycemia | 4.2% | Hypoglycemia | 9.9% | Hypoglycemia |
7.5% | Hypothyroid (underactive) | 7.4% | Hypothyroid (underactive) | 13.3% | Hypothyroid (underactive) |
1.4% | Hyperthyroid | 7.4% | Hyperthyroid | 2.8% | Hyperthyroid |
12.3% | Itching of face | 8.4% | Itching of face | 15.4% | Itching of face |
10.4% | Tingling of face | 7.4% | Tingling of face | 15.5% | Tingling of face |
8.4% | Burning of face | 10.3% | Burning of face | 15.4% | Burning of face |
5.7% | Numbness of face | 4.2% | Numbness of face | 10.3% | Numbness of face |
20.3% | Dry eyes | 17.9% | Dry eyes | 30.3% | Dry eyes |
22.6% | Sinus problems | 23.2% | Sinus problems | 29.0% | Sinus problems |
18.9% | Allergies | 16.8% | Allergies | 25.8% | Allergies |
16.5% | Hoarseness | 7.4% | Hoarseness | 18.8% | Hoarseness |
16.0% | Susceptibility to colds | 10.5% | Susceptibility to colds | 19.0% | Susceptibility to colds |
6.6% | Asthma | 5.3% | Asthma | 5.1% | Asthma |
17.5% | Wrinkles | 16.8% | Wrinkles | 31.2% | Wrinkles |
15.1% | Brown spotting on skin | 15.8% | Brown spotting on skin | 35.4% | Brown spotting on skin |
6.6% | Gooseflesh | 5.3% | Gooseflesh | 10.7% | Gooseflesh |
10.8% | Speech difficulties | 12.6% | Speech difficulties | 16.5% | Speech difficulties |
9.4% | Hearing loss | 7.4% | Hearing loss | 11.4% | Hearing loss |
19.8% | Dental problems | 13.7% | Dental problems | 27.0% | Dental problems |
5.7% | Gallstones | 3.2% | Gallstones | 4.3% | Gallstones |
1.4% | Diabetes | 1.1% | Diabetes | 1.9% | Diabetes |
10.8% | Speech difficulties | 12.6% | Speech difficulties | 16.5% | Speech difficulties |
9.4% | Hearing loss | 7.4% | Hearing loss | 11.4% | Hearing loss |
23.1% | Nausea | 25.3% | Nausea | 28.3% | Nausea |
24.1% | Edema | 26.3% | Edema | 37.7% | Edema |
The following occurred in the first 60 days after surgery | The following occurred in the first 60 days after surgery | The following occurred in the first 60 days after surgery | |||
26.9% | Urinary tract infection | 16.8% | Urinary tract infection | 22.6% | Urinary tract infection |
15.6% | Required blood transfusion(s) | 14.7% | Required blood transfusion(s) | 9.1% | Required blood transfusion(s) |
12.7% | Double vision or other visual problems | 7.4% | Double vision or other visual problems | 14.5% | Double vision or other visual problems |
7.5% | Speech problems (occurred first 60 days) | 6.3% | Speech problems (occurred first 60 days) | 5.7% | Speech problems (occurred first 60 days) |
4.2% | Hemorrhage | 4.2% | Hemorrhage | 4.8% | Hemorrhage |
4.2% | Damage to ureter | 4.2% | Damage to ureter | 2.3% | Damage to ureter |
4.2% | Rupture or opening of surgical incision | 5.3% | Rupture or opening of surgical incision | 6.1% | Rupture or opening of surgical incision |
3.3% | Damage to internal organs | 3.2% | Damage to internal organs | 4.8% | Damage to internal organs |
3.3% | Infection of surgical incision | 11.6% | Infection of surgical incision | 7.5% | Infection of surgical incision |
2.4% | Bowel fistula | 4.2% | Bowel fistula | 3.2% | Bowel fistula |
1.9% | Pneumonia | 5.3% | Pneumonia | 1.6% | Pneumonia |
1.4% | Perforation of bowel | 3.2% | Perforation of bowel | 2.3% | Perforation of bowel |
1.4% | Perforation of bladder | 4.2% | Perforation of bladder | 2.3% | Perforation of bladder |
1.4% | Angina | 3.2% | Angina | 2.9% | Angina |
0.9% | Peritonitis | 5.3% | Peritonitis | 1.2% | Peritonitis |
0.5% | Blood clot in leg | 2.1% | Blood clot in leg | 2.2% | Blood clot in leg |
0.0% | Pulmonary embolus | 0.0% | Pulmonary embolus | 1.0% | Pulmonary embolus |
0.0% | Stroke | 0.0% | Stroke | 0.3% | Stroke |
Adverse Effects Data Chart 4
Response from all 1,000 women whose uterus was removed with or without removal of their ovaries. | |||||
79.1% | Personality change | 29.8% | Pain that runs down the back of the leg | 15.3% | Pain in sternum |
79.0% | Irritability | 29.5% | Heart palpitations | 15.0% | Change in breast shape |
77.5% | Loss of energy | 29.4% | Brittle dry nails | 15.0% | Hypothyroid (underactive) |
76.9% | Profound fatigue | 29.3% | Vaginal itching | 14.9% | Speech difficulties |
75.2% | Diminished or absent sexual desire | 29.0% | Brown spots on skin | 14.0% | Itching face |
69.1% | Difficulty relating to and interacting with others | 28.8% | Breast soreness | 13.8% | Eye pain |
68.8% | Loss of stamina | 28.4% | Vaginal pain | 13.7% | Electrical impulses in vagina |
68.2% | Difficulty socializing | 28.3% | Deep vaginal pain | 13.6% | Tingling face |
66.9% | Short term memory loss | 27.9% | Diminished or absent nipple sensation | 13.5% | Altered odor, underarm |
66.4% | Diminished or absent pleasure with intercourse | 27.4% | Shortness of breath | 13.3% | Burning face |
65.6% | Diminished or absent sexuality | 26.9% | Sinus problems | 13.3% | Decrease in breast size |
64.8% | Diminished frequency of intercourse | 26.8% | Wrinkles | 13.0% | Diminished or loss of sensation in toes |
63.0% | Diminished or absent sensuality | 26.8% | Dry eyes | 12.6% | Decreased tactile sensation |
61.6% | Diminished or absent pleasure with foreplay | 26.7% | Nausea | 12.2% | Decrease in body hair |
60.6% | Loss of affect | 26.5% | Pain with sitting | 11.3% | Bowel obstruction |
60.5% | Insomnia | 26.4% | Tinnitus (ringing, buzzing or thumping in ears) | 11.1% | Carpal Tunnel Syndrome |
60.0% | Diminished or absent orgasm | 25.8% | Arthritis | 10.6% | Hearing loss |
59.9% | Pain in joints and bones | 25.7% | Decrease in scalp hair | 9.8% | Fibromyalgia |
59.4% | Difficulty recalling words and names | 25.7% | Increased odor, vagina | 9.5% | Agoraphobia |
59.0% | Diminished or absent vaginal lubrication | 25.0% | Loss or diminution of dreaming | 9.3% | Urinary fistula |
57.3% | Hot flashes | 24.5% | Bladder infection | 9.3% | Gooseflesh |
56.8% | Anxiety | 24.4% | Increased odor, underarm | 9.2% | Suicide attempt |
55.2% | Aching muscles | 24.3% | Decrease in thickness of hair | 8.8% | Hypoglycemia |
53.8% | Diminished or absent sensation in vagina | 24.0% | Difficulty walking down stairs | 8.7% | Numbness of the face |
53.7% | Stiffness | 23.9% | Dental problems | 8.6% | Decreased odor, vagina |
53.4% | Suicidal thoughts | 23.2% | Allergies | 8.2% | Kidney infection |
52.6% | Back pain | 23.1% | Brittle hair | 7.5% | Change in nipple color |
52.1% | Weight gain | 23.0% | Increase in breast size | 6.8% | Decreased odor, underarm |
51.1% | Nervousness | 22.8% | Generalized itching | 6.6% | Low blood pressure |
49.1% | Unable to maintain previous level of employment | 22.6% | Numbness in hands | 6.2% | Bladder prolapse |
48.4% | Sweats | 22.3% | Tingling in arms | 5.9% | Increase in pubic hair |
47.1% | Dry skin | 22.1% | Tingling in feet | 5.5% | Vaginal prolapse |
47.0% | Pain with intercourse | 21.9% | Tingling in legs | 5.3% | Asthma |
44.0% | Diminished or absent sensation in clitoris | 21.8% | Long term memory loss | 4.8% | Nipple discharge |
43.8% | Constipation | 21.3% | Diminished nail growth | 4.5% | Gallstones |
43.5% | Diminished or absent sensation in labia | 20.8% | Decrease in pubic hair | 4.4% | Angina |
40.9% | Headache | 20.8% | Diarrhea | 4.3% | Rectal prolapse |
40.1% | Loss of maternal feeling | 20.3% | Chest pain | 4.2% | Fibrositis |
39.5% | Urinary frequency | 20.1% | Labia itching | 4.0% | Increase in the thickness of hair |
39.3% | Vaginal dryness and burning | 19.8% | Thin stream of urine | 2.9% | Increase in scalp hair |
36.3% | Difficulty walking up stairs | 19.4% | Numbness in legs | 2.9% | Hyperthyroid (overactive) |
35.1% | Dizziness | 18.5% | Numbness in arms | 2.8% | Prolonged vaginal bleeding |
34.2% | Dry hair | 18.4% | Diminished or loss of sensation in legs | 2.1% | Bowel fistula |
34.1% | Pelvic pain | 18.5% | Vertigo | 2.1% | Meniere’s Syndrome |
34.0% | Unable to maintain previous level of activity at home | 17.9% | Chest pain | 1.5% | Osteoporosis of wrist |
33.9% | Panic attacks | 17.5% | Susceptibility to colds | 1.4% | Decrease in facial hair |
33.5% | Edema (retention of fluid) | 17.2% | Hoarseness | 0.9% | Tarsal Tunnel Syndrome |
33.0% | Visual problems | 17.2% | Burning with urination | ||
32.2% | Increase in facial hair | 16.8% | Altered odor, vagina | ||
31.1% | Urinary incontinence | 16.7% | High blood pressure | ||
30.2% | Pain in buttocks | 16.7% | Numbness in feet | ||
16.6% | Increase in body hair | ||||
16.2% | Urinary retention | ||||
16.2% | Arrhythmia (irregular heartbeat) | ||||
16.0% | Pain in clitoris | ||||
The following occurred in the first 60 days after surgery | |||||
22.5% | Urinary tract infection | 4.6% | Hemorrhage | 1.7% | Blood clot in leg |
17.4% | Urinary retention | 3.8% | Damage to other internal organs | 1.7% | Urinary fistula |
13.4% | Double vision or other visual problems | 2.9% | Bowel fistula | 1.5% | Peritonitis |
10.1% | Required blood transfusion(s) | 2.6% | Damage to ureter | 1.3% | Phlebitis |
6.9% | Infection of surgical incision | 2.6% | Angina | 0.7% | Pulmonary embolus |
6.1% | Speech problems | 2.3% | Perforation of bladder | 0.2% | Stroke |
5.3% | Rupture or opening of surgical incision | 2.1% | Perforation of bowel | ||
2.0% | Pneumonia |
Reproduction of the information contained in the Charts by any means is strictly forbidden without written consent from the HERS Foundation.